bet74 - Betting Tips and Predictions Service

  • Accurate predictions for the football matches
  • Wide coverage of 65+ football leagues
  • You get all the statistics needed to make winning bets
  • Informatively Bookmakers section with bookmaker reviews
  • Check the latest betting offers and compare odds from all major bookmakers

  BET74 TIPS 1 X 2 TIP O/U 2.5 C
Australia A-League
04.09 Melbourne Heart North Queensland 45% 29% 26% 1 OVER
05.09 Newcastle Jets Brisbane Roar 28% 34% 38% X2 OVER
05.09 Perth Glory Wellington Phoenix 46% 28% 26% 1 UNDER
Belgium Derde Klasse B
04.09 Brussels Heverlee Leuven 38% 35% 27% 1X OVER
04.09 KVSK United Turnhout 59% 25% 16% 1 OVER
04.09 Standard Wetteren Oostende 40% 32% 27% 1X OVER
05.09 Dender EH Rupel Boom 47% 27% 25% 1 OVER
05.09 KSK Heist Tubize 41% 32% 27% 1X UNDER
05.09 Tienen RFC Tournai 48% 27% 25% 1 OVER
Brazil Serie A
04.09 Corinthians Goias 64% 23% 13% 1 OVER
04.09 Botafogo Gremio 54% 25% 21% 1 OVER
04.09 Ceara Vasco da Gama 43% 29% 28% 1 UNDER
05.09 Palmeiras Cruzeiro 47% 27% 26% 1 UNDER
05.09 Avai Atl. Paranaense 46% 29% 25% 1 OVER
05.09 Flamengo Santos 39% 32% 29% 1X UNDER
05.09 Guarani Fluminense 28% 30% 42% X2 OVER
05.09 Internacional Gremio Prudente 60% 26% 14% 1 OVER
05.09 Atletico Goianiense Vitoria Bahia 40% 34% 27% 1X UNDER
05.09 Atletico Mineiro Sao Paulo 42% 31% 26% 1X UNDER
Brazil Serie B
04.09 Sao Caetano FC Vila Nova 66% 23% 11% 1 OVER
04.09 America Mineiro Ponte Preta 42% 30% 28% 1X UNDER
04.09 Bahia Bragantino 49% 29% 22% 1 OVER
04.09 Nautico Santo Andre 44% 31% 25% 1 OVER
04.09 Portuguesa Sport Recife 42% 31% 27% 1X OVER
04.09 Guaratingueta Coritiba 41% 32% 27% 1X OVER
04.09 Parana Figueirense 29% 35% 36% X2 UNDER
04.09 Asa Duque de Caxias 50% 27% 23% 1 OVER
04.09 Brasiliense America RN 51% 27% 22% 1 OVER
05.09 Icasa Ipatinga 58% 25% 17% 1 OVER
Croatia HNL
10.09 Zagreb Split 52% 28% 20% 1 OVER
Denmark 1st Division
04.09 Bronshoj Koge 24% 26% 49% 2 OVER
04.09 Hobro Naestved 29% 34% 37% X2 OVER
05.09 Hvidovre FC Fyn 39% 32% 29% 1X OVER
05.09 Roskilde AB Kobenhavn 26% 27% 47% 2 OVER
05.09 Vejle Hjorring 57% 25% 18% 1 OVER
05.09 Vestsjaelland Skive 58% 23% 19% 1 OVER
England League One
04.09 MK Dons Hartlepool 50% 28% 21% 1 OVER
04.09 Oldham Athletic Bristol Rovers 49% 27% 24% 1 OVER
04.09 Exeter City Charlton Athletic 28% 34% 38% X2 UNDER
04.09 Huddersfield Bournemouth 52% 27% 22% 1 OVER
04.09 Dagenham Red Leyton Orient 39% 33% 27% 1X OVER
04.09 Southampton Rochdale 60% 25% 16% 1 UNDER
04.09 Carlisle United Swindon Town 41% 30% 29% 1X UNDER
04.09 Notts County Yeovil 46% 28% 26% 1 OVER
04.09 Tranmere Rovers Peterborough 29% 29% 42% X2 OVER
04.09 Walsall Colchester Utd. 39% 32% 30% 1X UNDER
05.09 Brentford Sheffield Wed 29% 30% 42% X2 UNDER
England League Two
04.09 Southend Torquay Utd. 30% 31% 38% X2 UNDER
04.09 Barnet Cheltenham Town 35% 34% 30% 1X OVER
04.09 Accrington Stanley Wycombe 37% 34% 30% 1X OVER
04.09 Bradford City Port Vale 38% 31% 31% 1X UNDER
04.09 Stevenage Crewe Alexandra 45% 27% 27% 1 OVER
04.09 Macclesfield Town Stockport 41% 30% 29% 1X OVER
04.09 Oxford United Morecambe 44% 29% 27% 1 UNDER
04.09 Burton Albion Hereford Utd. 47% 27% 26% 1 OVER
04.09 Chesterfield Lincoln City 51% 28% 21% 1 UNDER
04.09 Shrewsbury Town Rotheram Utd. 40% 30% 30% 1X OVER
04.09 Aldershot Town Northampton Town 44% 30% 26% 1 OVER
04.09 Bury Gillingham 41% 31% 28% 1X OVER
France Ligue 2
10.09 Le Mans Boulogne 44% 31% 24% 1 UNDER
10.09 Estac Troyes Tours 35% 35% 30% 1X UNDER
10.09 Metz Nantes 41% 30% 28% 1X UNDER
10.09 Vannes Olimpique Reims 44% 29% 26% 1 UNDER
10.09 Lavallois LB Chateauroux 43% 32% 25% 1 UNDER
10.09 Nimes Olimpique Angers 40% 31% 29% 1X UNDER
10.09 Evian Ajaccio 54% 26% 20% 1 UNDER
10.09 Le Havre Dijon 47% 30% 23% 1 UNDER
10.09 Sedan Ardennes Clermont Foot 47% 28% 26% 1 UNDER
France National
04.09 Pacy VEF Alfortville 40% 32% 28% 1X UNDER
04.09 Colmar Bayonne FC 50% 27% 23% 1 UNDER
04.09 Paris Rouen 45% 28% 26% 1 UNDER
04.09 Bastia Strasbourg 47% 30% 23% 1 UNDER
04.09 Gueugnon Amiens 28% 29% 42% X2 UNDER
04.09 Beauvais Luzenac 41% 31% 27% 1X UNDER
Germany 2.Bundesliga
10.09 Paderborn 07 Union Berlin 40% 31% 29% 1X OVER
Germany Bundesliga
10.09 1899 Hoffenheim Schalke 04 28% 34% 38% X2 OVER
Hungary Soproni League
04.09 Szolnoki Szombathelyi Haladas 40% 33% 27% 1X OVER
10.09 Vasas Kaposvar Rakoczi 47% 29% 24% 1 UNDER
10.09 Gyori ETO Debreceni 27% 34% 39% X2 OVER
Italy Serie B
04.09 Torino Crotone 47% 32% 21% 1 UNDER
05.09 Portogruaro Sassuolo 28% 30% 42% X2 UNDER
05.09 Cittadella Novara 38% 32% 30% 1X UNDER
05.09 Varese Empoli 42% 30% 28% 1X UNDER
05.09 Atalanta Frosinone 60% 27% 14% 1 UNDER
Italy Serie C1-A
05.09 Sorrento Reggiana 37% 33% 30% 1X UNDER
05.09 Monza Brianza Verona 38% 32% 30% 1X UNDER
05.09 Sudtirol Salernitana 30% 32% 38% X2 UNDER
05.09 Como Pergocrema 42% 32% 25% 1X UNDER
05.09 Paganese Bassano 47% 31% 22% 1 UNDER
05.09 Gubbio Ravenna 37% 33% 30% 1X UNDER
05.09 Pavia Spezia 47% 30% 23% 1 UNDER
05.09 Lumezzane Alessandria 49% 29% 22% 1 UNDER
06.09 Cremonese Spal 48% 31% 21% 1 UNDER
Italy Serie C1-B
05.09 Lucchese Ternana 47% 29% 25% 1 UNDER
05.09 Virtus Lanciano Foggia 42% 30% 28% 1X OVER
05.09 Benevento Nocerina 50% 31% 20% 1 UNDER
05.09 Pisa Atletico Roma 39% 31% 30% 1X UNDER
05.09 Cavese Cosenza 37% 33% 31% 1X UNDER
05.09 Siracusa Andria Bat 36% 33% 31% 1X UNDER
05.09 Foligno Viareggio 44% 32% 24% 1 UNDER
05.09 Taranto Gela 47% 30% 23% 1 UNDER
05.09 Barletta Juve Stabia 44% 30% 26% 1 UNDER
Poland Ekstraklasa
10.09 Polonia Bytom Zaglebie Lubin 42% 30% 28% 1X UNDER
10.09 Jagiellonia Wisla Krakow 35% 33% 32% 1X UNDER
Scotland Third Division
04.09 Arbroath Queens Park 51% 27% 22% 1 UNDER
Serbia Super League
04.09 Partizan Hajduk Kula 79% 15% 6% 1 OVER
Spain Liga Adelante
04.09 Villarreal B Albacete 39% 32% 29% 1X UNDER
04.09 Cartagena Elche 42% 30% 29% 1X UNDER
04.09 Recreativo Huelva Betis 37% 34% 28% 1X UNDER
04.09 Gimnastic Girona 42% 30% 29% 1X UNDER
04.09 Huesca Las Palmas 38% 31% 31% 1X UNDER
04.09 Cordoba Rayo Vallecano 36% 32% 32% 1X UNDER
05.09 Alcorcon Ponferradina 39% 31% 30% 1X UNDER
05.09 Numancia Celta 44% 29% 27% 1 UNDER
05.09 Granada Valladolid 30% 35% 36% X2 UNDER
05.09 Tenerife Salamanca 50% 28% 22% 1 UNDER
05.09 Barcelona B Xerez 35% 33% 32% 1X UNDER
Sweden Allsvenskan
09.09 Hacken Halmstads 39% 31% 30% 1X UNDER
Wales League of Wales
04.09 Llanelli The New Saints 27% 32% 41% X2 OVER